

Note: xxx = lowest reading and xxx = highest reading.
|
3 Month Summer Statistics |
99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | Summer 1999 to 2010 | Average Max°c | 26.0 | 29.4 | 26.2 | 28.2 | 28.8 | 27.1 | 29.5 | 29.0 | 26.5 | 28.2 | 28.8 | 28.0 | Average Min°c | 11.7 | 13.7 | 12.5 | 13.2 | 13.7 | 12.5 | 14.3 | 13.0 | 13.1 | 13.0 | 14.0 | 13.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Temp°c (min + max/2) | 18.8 | 21.6 | 19.4 | 20.7 | 21.3 | 19.8 | 21.9 | 21.0 | 19.8 | 20.6 | 21.4 | 20.6 | |
| Total Rainfall (mm) | 170.8 | 144.6 | 203.6 | 88.4 | 144.8 | 173.5 | 104.7 | 75.2 | 180.1 | 154.3 | 172.0 | 1,612 (Ave 146.6) | |
| Average Rainfall (mm) | 56.9 | 48.2 | 67.9 | 29.5 | 48.3 | 57.8 | 34.9 | 25.1 | 60.0 | 51.4 | 57.3 | 48.8 | |
| Most rain in a single day (mm) | 32.4 | 51.8 | 65.0 | 42.7 | 22.6 | 35.3 | 27.9 | 16.8 | 26.9 | 45.5 | 44.8 | 65.0 | |
| No. of days rain fell | 18 | 16 | 26 | 16 | 28 | 25 | 15 | 18 | 27 | 20 | 19 | 228 (Ave 20.7) | |
| Longest dry spell (days) | 11 | 12 | 9 | 25 | 9 | 18 | 25 | 14 | 11 | 11 | 15 | 25 (Ave 14.5) | |
| Warmest daytime max temp°c | 35.0 | 40.0 | 36.0 | 38.7 | 37.7 | 38.1 | 38.3 | 38.9 | 36.9 | 40.1 | 38.2 | 40.1 | Coldest daytime max temp°c | 15.0 | 22.0 | 15.2 | 14.3 | 15.8 | 12.6 | 16.3 | 16.3 | 18.1 | 14.2 | 16.6 | 12.6 | Warmest nightime temp°c | 21.0 | 21.0 | 19.1 | 21.8 | 21.5 | 18.1 | 21.1 | 19.3 | 19.0 | 20.8 | 19.7 | 21.8 | Coldest nightime temp°c | 4.0 | 3.0 | 3.0 | 3.9 | 5.8 | 3.6 | 7.4 | 4.1 | 7.2 | 6.1 | 4.6 | 3.0 | No. of maximums 30°c or above | 26 | 41 | 19 | 35 | 40 | 27 | 44 | 45 | 22 | 33 | 38 | 370 (Ave 33.6) | No. of minimums 15°c or above | 17 | 38 | 23 | 33 | 34 | 25 | 48 | 29 | 27 | 24 | 38 | 336 (Ave 30.5) |
| No. of frosts | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (Ave 0) | No. of fogs | - | - | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 (Ave 0) | No. of snow falls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (Ave 0) |
| Average wind speed (km/h) | - | - | - | 4.8 | 4.6 | 4.0 | 3.9 | 3.3 | 2.2 | 3.6 | 2.8 | 3.8 | Maximum wind gust (km/h) | - | - | - | 48.3 | 64.4 | 64.4 | 66.0 | 51.5 | 59.5 | 64.4 | 54.7 | 66.0 |
| No. of "clear" days | 35 | 32 | 21 | 19 | 30 | 19 | 29 | 25 | 17 | 33 | 25 | 285 (Ave 26) | No. of "cloudy" days | 35 | 38 | 56 | 42 | 48 | 59 | 55 | 48 | 63 | 52 | 57 | 496 (Ave 45) | No. of "overcast" days | 12 | 13 | 4 | 8 | 9 | 4 | 3 | 5 | 1 | 1 | 3 | 63 (Ave 6) | No. of "rain" days | 5 | 1 | 3 | 4 | 2 | 8 | 3 | 2 | 8 | 4 | 2 | 42 (Ave 4) | No. of "drizzle" days | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 (Ave 0) | No. of "haze days" | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 3 | 23 (Ave 2) | No. of "fog days" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (Ave 0) | No. of "snow days" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (Ave 0) | No. of "Hail days" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (Ave 0) |
| No. of "smoke days" | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 24 (Ave 2) | |
| % of "clear" days | 38% | 36% | 23% | 21% | 33% | 21% | 32% | 28% | 19% | 37% | 28% | Ave 29% | |
| % of "cloudy" days | 38% | 42% | 62% | 47% | 53% | 66% | 61% | 53% | 69% | 58% | 63% | Ave 56% | |
| % of "overcast" days | 13% | 14% | 4% | 9% | 10% | 4% | 3% | 6% | 1% | 1% | 3% | Ave 6% | |
| % of "rain" days | 5% | 1% | 3% | 4% | 2% | 9% | 3% | 2% | 9% | 4% | 2% | Ave 4% | |
| % of "drizzle" days | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | Ave 0% | |
| % of "haze days" | 3% | 6% | 1% | 2% | 1% | 0% | 0% | 8% | 1% | 0% | 3% | Ave 2% | |
| % of "fog days" | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Ave 0% | |
| % of "snow days" | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Ave 0% | |
| % of "Hail days" | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Ave 0% | |
| % of "smoke days" | 0% | 1% | 6% | 17% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | Ave 3% |
Return to the top of this page