|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | -2 | 3 | 15 | 9 | 2 | cloudy | -3 | 16 | 0.0 |
2 | -1 | 3 | 15 | 10 | 3 | clear | -1 | 16 | 0.0 |
3 | -1 | 3 | 16 | 8 | 2 | clear | -2 | 17 | 0.0 |
4 | -1 | 4 | 16 | 10 | 4 | clear | -3 | 18 | 0.0 |
5 | -1 | 5 | 15 | 13 | 5 | cloudy | 0 | 17 | 0.0 |
6 | 4 | 7 | 13 | 10 | 5 | cloudy | 3 | 15 | 0.0 |
7 | 2 | 5 | 16 | 9 | 7 | cloudy | 1 | 17 | 0.2 |
8 | 4 | 8 | 12 | 12 | 9 | rain | 4 | 11 | 21.4 |
9 | 8 | 8 | 11 | 8 | 6 | o/cast | 6 | 9 | 1.4 |
10 | 7 | 8 | 10 | 6 | 4 | cloudy | 4 | 10 | 0.0 |
11 | 1 | 7 | 12 | 6 | 0 | clear | 2 | 13 | 0.0 |
12 | -2 | 3 | 13 | 12 | 3 | clear | -3 | 15 | 0.0 |
13 | 1 | 7 | 10 | 9 | 6 | rain | 0 | 12 | 3.8 |
14 | 5 | 7 | 7 | 6 | 5 | o/cast | 4 | 6 | 14.8 |
15 | 6 | 6 | 7 | 5 | 3 | cloudy | 3 | 9 | 0.0 |
16 | 2 | 6 | 9 | 4 | 1 | cloudy | 1 | 11 | 7.6 |
17 | -2 | 5 | 14 | 8 | 2 | clear | -2 | 14 | 0.0 |
18 | -2 | 3 | 13 | 10 | 5 | clear | -2 | 14 | 0.0 |
19 | 3 | 5 | 13 | 10 | 8 | cloudy | 2 | 14 | 0.0 |
20 | 5 | 7 | 12 | 9 | 5 | cloudy | 6 | 13 | 0.8 |
21 | 0 | 4 | 13 | 8 | 4 | cloudy | 2 | 13 | 0.0 |
22 | 2 | 6 | 14 | 12 | 5 | cloudy | 2 | 15 | 0.0 |
23 | 4 | 6 | 9 | 6 | 4 | hail | 3 | 12 | 8.6 |
24 | 5 | 7 | 8 | 7 | 4 | o/cast | 2 | 10 | 1.8 |
25 | 5 | 8 | 11 | 7 | 5 | o/cast | 3 | 11 | 0.8 |
26 | 7 | 10 | 10 | 9 | 7 | cloudy | 5 | 12 | 1.2 |
27 | 6 | 9 | 11 | 10 | 7 | cloudy | 6 | 13 | 0.0 |
28 | 4 | 5 | 10 | 10 | 6 | o/cast | 5 | 10 | 8.2 |
29 | 0 | 5 | 11 | 9 | 6 | cloudy | 3 | 11 | 0.4 |
30 | 6 | 8 | 12 | 11 | 6 | cloudy | 4 | 13 | 0.0 |
31 | 3 | 8 | 12 | 11 | 7 | cloudy | 4 | 13 | 0.2 |
Ave | 3 | 6 | 12 | 9 | 5 | - | 1. 9 | 12. 9 | 71. 2 |
© Gungahlin Weather Centre.
Return to the top of this page