|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 15 |
15 | 22 | 18 |
15 |
cloudy | 13.3 | 22.2 | 0.0 |
8.5 | 45.1 | NW |
2 | 9 | 13 | 25 |
23 | 16 | cloudy | 5.6 |
26.5 | 0.0 | 1.4 | 20.9 |
E |
3 | 14 | 18 | 27 | 20 | 17 |
cloudy | 12.1 | 27.8 | 0.0 | 2.1 | 27.4 | E |
4 | 14 | 15 | 18 | 15 | 14 | o/cast | 13.4 | 19.1 | 0.0 | 2.6 | 27.4 | E |
5 | 13 | 16 | 18 | 16 | 15 | o/cast | 12.9 | 18.3 | 0.0 | 3.4 | 27.4 | E |
6 | 15 | 17 | 24 | 20 | 14 | o/cast | 12.9 | 24.3 | 0.0 | 1.1 | 22.5 | WNW |
7 | 12 | 16 | 20 | 16 | 10 | cloudy | 8.8 | 22.6 | 0.0 | 1.9 | 22.5 | E |
8 | 7 | 12 | 23 | 19 | 12 | clear | 5.2 | 23.6 | 0.0 | 1.0 | 16.1 | ENE |
9 | 8 | 12 | 23 | 20 | 16 | clear | 6.1 | 23.1 | 0.0 | 3.7 | 27.4 | NW |
10 | 9 | 14 | 23 | 20 | 14 | cloudy | 7.1 | 25.1 | 0.0 | 1.0 | 19.3 | NNW |
11 | 11 | 14 | 18 | 19 | 15 | o/cast | 9.3 | 21.2 | 0.6 | 1.0 | 17.7 | NNW |
12 | 11 | 15 | 25 | 20 | 12 | clear | 8.1 | 25.7 | 0.0 | 2.1 | 22.5 | NW |
13 | 12 | 15 | 24 | 20 | 15 | clear | 11.4 | 23.8 | 0.0 | 1.6 | 19.3 | NW |
14 | 12 | 15 | 27 | 25 | 18 | cloudy | 9.2 | 27.8 | 0.0 | 2.1 | 20.9 | NNW |
15 | 13 | 18 | 29 | 26 | 19 | cloudy | 11.9 | 29.8 | 0.0 | 1.8 | 22.5 | WNW |
16 | 14 | 20 | 28 | 25 | 16 | cloudy | 11.9 | 29.2 | 3.0 | 6.0 | 46.7 | NNW |
17 | 16 | 15 | 18 | 14 | 12 | clear | 10.2 | 18.6 | 0.0 | 9.8 | 41.8 | NNW |
18 | 8 | 11 | 19 | 15 | 10 | clear | 4.6 | 19.2 | 0.0 | 2.7 | 20.9 | NW |
19 | 6 | 10 | 19 | 17 | 11 | cloudy | 4.0 | 19.8 | 0.0 | 2.1 | 20.9 | NNW |
20 | 9 | 13 | 21 | 17 | 12 | clear | 8.4 | 22.4 | 0.0 | 1.3 | 20.9 | NNW |
21 | 11 | 15 | 24 | 20 | 15 | cloudy | 10.7 | 24.8 | 0.0 | 1.3 | 22.5 | E |
22 | 12 | 14 | 24 | 21 | 14 | clear | 9.8 | 24.3 | 0.0 | 1.6 | 22.5 | NNW |
23 | 10 | 15 | 21 | 15 | 10 | cloudy | 8.1 | 23.1 | 0.0 | 9.5 | 45.1 | NW |
24 | 8 | 6 | 9 | 10 | 10 | o/cast | 5.6 | 10.5 | 0.0 | 16.6 | 54.7 | NNW |
25 | 8 | 7 | 16 | 13 | 6 | clear | 4.9 | 16.3 | 0.0 | 9.2 | 43.5 | NNW |
26 | 3 | 7 | 19 | 16 | 10 | clear | 1.6 | 19.3 | 0.0 | 2.4 | 27.4 | NNW |
27 | 10 | 12 | 19 | 13 | 8 | cloudy | 6.6 | 18.9 | 0.0 | 3.2 | 29.0 | E |
28 | 6 | 11 | 19 | 14 | 12 | cloudy | 5.5 | 18.8 | 0.0 | 1.4 | 19.3 | SSE |
29 | 8 | 12 | 19 | 15 | 12 | cloudy | 7.3 | 18.8 | 0.0 | 1.1 | 16.1 | ENE |
30 | 10 | 13 | 12 | 9 | 8 | cloudy | 7.7 | 13.1 | 0.0 | 10.9 | 48.3 | NW |
Ave | 10 | 14 | 21 | 18 | 13 | - | 8. 5 | 21. 9 | 3. 6 | 3. 8 | 54. 7 | - |
© Gungahlin Weather Centre - 2004.
Return to the top of this page