|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 15 |
16 | 26 | 18 |
16 |
cloudy | 13.2 | 27.2 | 0.5 |
1.9
| 30.6 | NNW |
2 |
14
| 17 | 28 | 29 | 22 |
cloudy | 12.9 | 29.3 | 0.0 |
1.3 | 17.7 | NW |
3 | 16 | 19 | 32 |
33 | 27 | clear | 14.4 |
33.7 | 0.0 | 3.9 | 33.8 |
NW
|
4 |
25
| 23 | 33 | 33 | 22 |
cloudy | 20.7 | 34.0 | 0.0 |
5.1 | 43.5 | NW |
5 |
19
| 20 | 29 | 21 | 15 |
cloudy | 14.7 | 29.4 | 0.0 |
2.7 | 33.8 | NNW |
6 |
15
| 13 | 24 | 20 | 15 |
cloudy | 11.8 | 24.9 | 0.0 |
2.9 | 29.0 | ESE |
7 |
13
| 14 | 25 | 25 | 20 |
clear | 10.9 | 26.6 | 0.0 |
3.9 | 27.4 | WNW |
8 | 17 | 19 | 23 |
24 | 16 | cloudy | 15.4 |
24.7 | 4.3 | 4.2 | 32.2 |
SW |
9 | 13 | 13 | 25 |
25 | 15 | clear | 9.2 |
26.1 | 0.0 | 1.8 | 22.5 |
SE |
10 | 12 | 14 | 26 |
27 | 17 | clear | 9.9 |
27.9 | 0.0 | 1.1 | 17.7 |
SSE |
11 | 12 | 15 | 31 |
30 | 23 | cloudy |
9.4 | 31.5 | 0.0 | 4.0 |
35.4 | NNW |
12 |
16
| 14 | 24 | 24 | - |
cloudy | - | 25.7 | 0.0 | - | - | - |
13 | - | - | - | - | - | - | - | - | 0.0 | - | - | - |
14 | - | - | - | - | - | - | - | - | 0.0 | - | - | - |
15 | - | - | - | - | - | - | - | - | 0.0 | - | - | - |
16 | - | - | - | - | - | - | - | - | 0.0 | - | - | - |
17 | - | - | - | - | - | - | - | - | 0.0 | - | - | - |
18 | - | - | - | - | - | - | - | - | 0.0 | - | - | - |
19 | - | - | - | - | - | - | - | - | 0.0 | - | - | - |
20 | - | - | - | - | - | - | - | - | 0.0 | - | - | - |
21 | - | - | - | - | - | - | - | - | 0.0 | - | - | - |
22 | - | - | - | - | - | - | - | - | 0.0 | - | - | - |
23 | - | - | - | - | - | - | - | - | 0.0 | - | - | - |
24 | - | - | - | - | - | - | - | - | 0.0 | - | - | - |
25 | - | - | - | - | - | - | - | - | 0.0 | - | - | - |
26 | - | - | - | - | - | - | - | - | 0.0 | - | - | - |
27 | - | - | - | - | - | - | - | - | 0.0 | - | - | - |
28 | - | - | - | - | - | - | - | - | 0.0 | - | - | - |
29 | - | - | - | - | - | - | - | - | 0.0 | - | - | - |
30 | - | - | - | - | - | - | - | - | 0.0 | - | - | - |
31 | - | - | - | - | - | - | - | - | 0.0 | - | - | - |
Ave | - | - | - | - | - | - | - | - | - | - | - | - |
Tot
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
4. 8
|
-
|
-
|
-
|
© Gungahlin Weather Centre - 2007.
Return to the top of this page