|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 14 | 13 | 13 | 15 | 8 | cloudy | 7.3 | 16.0 | 0.0 | 8.2 | 40.2 | NW |
2 | 7 | 9 | 19 | 18 | 14 | clear | 4.3 | 19.4 | 0.0 | 5.3 | 33.8 | NW |
3 | 10 | 12 | 22 | 23 | 14 | clear | 7.9 | 23.3 | 0.0 | 2.7 | 22.5 | ENE |
4 | 12 | 15 | 22 | 21 | 18 | cloudy | 9.7 | 22.6 | 0.0 | 2.9 | 27.4 | WNW |
5 | 12 | 15 | 22 | 22 | 14 | cloudy | 8.9 | 23.0 | 0.0 | 4.5 | 29.0 | ENE |
6 | 10 | 15 | 23 | 22 | 16 | cloudy | 8.7 | 24.3 | 0.0 | 3.7 | 29.0 | NE |
7 | 14 | 17 | 24 | 25 | 18 | cloudy | 13.2 | 25.4 | 0.0 | 3.7 | 25.7 | ESE |
8 | 13 | 14 | 23 | 22 | 14 | cloudy | 12.5 | 24.4 | 3.0 | 2.6 | 27.4 | N |
9 | 14 | 14 | 19 | 18 | 12 | cloudy | 12.1 | 19.2 | 0.5 | 4.5 | 27.4 | E |
10 | 11 | 13 | 19 | 18 | 15 | cloudy | 11.0 | 20.4 | 1.5 | 5.0 | 30.6 | SE |
11 | 13 | 14 | 17 | 17 | 14 | o/cast | 13.0 | 18.9 | 4.6 | 4.8 | 32.2 | SSE |
12 | 13 | 15 | 21 | 20 | 15 | clear | 11.2 | 21.5 | 0.0 | 4.0 | 27.4 | E |
13 | 11 | 14 | 27 | 25 | 21 | clear | 8.8 | 27.4 | 0.3 | 2.1 | 19.3 | E |
14 | 17 | 17 | 27 | 27 | 17 | cloudy | 13.6 | 27.3 | 2.0 | 2.6 | 25.7 | ESE |
15 | 16 | 17 | 26 | 25 | 17 | cloudy | 13.2 | 26.4 | 0.3 | 2.6 | 32.2 | E |
16 | 13 | 17 | 24 | 23 | 16 | cloudy | 11.3 | 24.4 | 0.0 | 3.5 | 29.0 | E |
17 | 14 | 17 | 25 | 25 | 18 | clear | 10.9 | 26.0 | 0.0 | 1.8 | 17.7 | ENE |
18 | 12 | 14 | 27 | 25 | 19 | clear | 11.8 | 27.3 | 0.0 | 3.1 | 20.9 | E |
19 | 12 | 17 | 26 | 24 | 21 | cloudy | 9.7 | 26.2 | 0.8 | 4.5 | 41.8 | NNE |
20 | 13 | 11 | 15 | 15 | 11 | cloudy | 9.1 | 20.0 | 0.8 | 7.2 | 48.3 | N |
21 | 7 | 12 | 18 | 17 | 12 | clear | 6.0 | 18.2 | 0.0 | 3.4 | 22.5 | NW |
22 | 6 | 8 | 20 | 19 | 12 | cloudy | 3.2 | 20.8 | 0.0 | 2.1 | 20.9 | E |
23 | 9 | 12 | 19 | 18 | 11 | cloudy | 8.8 | 21.5 | 0.0 | 3.5 | 27.4 | SE |
24 | 7 | 12 | 22 | 21 | 16 | cloudy | 7.0 | 22.1 | 0.0 | 1.8 | 22.5 | ENE |
25 | 11 | 13 | 24 | 22 | 16 | clear | 6.9 | 23.9 | 0.0 | 1.8 | 22.5 | ENE |
26 | 11 | 12 | 25 | 24 | 17 | cloudy | 8.3 | 26.0 | 0.0 | 1.8 | 25.7 | E |
27 | 14 | 14 | 24 | 24 | 17 | cloudy | 10.1 | 26.2 | 0.0 | 1.6 | 20.9 | ENE |
28 | 14 | 16 | 23 | 16 | 15 | o/cast | 12.7 | 24.6 | 3.8 | 1.9 | 22.5 | E |
29 | 13 | 12 | 22 | 19 | 13 | cloudy | 10.5 | 21.6 | 6.9 | 1.1 | 30.6 | SW |
30 | 9 | 14 | 22 | 18 | 13 | cloudy | 7.6 | 21.9 | 0.3 | 1.8 | 22.5 | E |
31 | 10 | 15 | 21 | 17 | 13 | cloudy | 9.4 | 21.6 | 0.0 | 2.9 | 27.4 | ENE |
Ave | 12 | 14 | 22 | 21 | 15 | - | 9. 6 | 23. 0 | 24. 6 | 3. 3 | 48. 3 | - |
© Gungahlin Weather Centre - 2003.
Return to the top of this page